
Long Life Projected Capacitive Touch Screen / OEM Multi Touch Display
Contact Person : Devin Jiang
Phone Number : +86 13528582261
Minimum Order Quantity : | negotiation | Price : | Negotiation |
---|---|---|---|
Packaging Details : | Standard Packing With Carton | Delivery Time : | 5-8 Work Day |
Payment Terms : | T/T, Western Union, Paypal | Supply Ability : | 50000/PCS/Month |
Place of Origin: | China | Brand Name: | antouch |
---|---|---|---|
Certification: | ISO9001 | Model Number: | AC-C156099 |
Detail Information |
|||
Name: | USB Capacitive Touch Screen | Touch: | Multi Touch |
---|---|---|---|
Point: | Multi Point | Outline Dimensio: | 361.1*229.5mm |
Module View Area: | 346.6*195.4mm | IC Controller: | ILITEK 2312 |
Operating System: | XP Win7、8 Android Linux | Touch Points: | 10 |
High Light: | capacitive touchscreen display,usb capacitive touch screen |
Product Description
Commercial USB Capacitive Touch Screen , Multi Touch Sensitive Panel
USB Capacitive Touch Screen Structure & Operating Principle:
►There is electrode pattern printed along the edges distributes a low voltage filed over the conductive layer.
►The human body is also an electrical device which has stored electrons and therefore also exhibits capacitance.
►When a finger touches the screen and draws a minute amount of current to the point of contact ,creating a voltage drop.
►The current flow from each corner is proportional to the distance to the touch point. During a touch ,capacitance forms between the finger and the sensor grid. The touch location is calculated from the changing electrical characteristics of the sensor grid.
Capacitive Touch Panel Display Application:
►Gaming, Lottery ect.
►Multimedia marketing.
►Banking / Fanancial System.
►Touch Table.
USB Capacitive Touch Screen details
AC-C156099 | |
Item | Specification |
Part Number | AC-C156099 |
Structures | Cover Glass+ITO Glass |
Surface Hardness | >6H |
Outline size | 361.1*229.5mm |
View Area | 346.6*195.4mm |
IC Controller | ILITEK 2511 |
Operating temperature | -20℃~70℃ |
Storage temperature | -30℃~80℃ |
Total Thickness | 2.0±0.15mm |
Transmittance | 86% Min |
Interface Mode | USB/IIC |
Operating System | XP win7,8 Android Linux |
Touch Points | 1-10 |
Enter Your Message