
Long Life Projected Capacitive Touch Screen / OEM Multi Touch Display
Contact Person : Devin Jiang
Phone Number : +86 13528582261
Minimum Order Quantity : | negotiation | Price : | Negotiation |
---|---|---|---|
Packaging Details : | Standard Packing With Carton | Delivery Time : | 5-8 Work Day |
Payment Terms : | T/T, Western Union, Paypal | Supply Ability : | 50000/PCS/Month |
Place of Origin: | China | Brand Name: | antouch |
---|---|---|---|
Certification: | ISO9001 | Model Number: | AC-C1057-19.0 |
Detail Information |
|||
Name: | Capacitive Multi Touch Screen | Feature: | Waterproof |
---|---|---|---|
Other Name: | Industrie Touch Panel | Outline Dimensio: | 421.6*346.6mm |
Module View Area: | 376.32*301.06mm | IC Controller: | ILITEK 2510/WD8752 |
Operating System: | XP Win7、8 Android Linux | Interface Mode: | USB |
High Light: | capacitive touchscreen display,usb capacitive touch screen |
Product Description
USB Capacitive Multi Touch Screen , Front Waterproof Industrie Touch Panel
Capacitive Multi Touch Screen Feature:
Capacitive Multi Touch Screen Application:
Mobile phone, Multimedia products and other electronic Products Etc.
Capacitive Multi Touch Screen Advantages
-A wide range of capacitive touch screens
- Annual capacity 3million capacitive touchscreens
- Highest resolution, sensitive and fast response
- Support zoom in/out, display rotation
- New models can be customized in 2week
- All items meet ROHS standards
- Operable in various light conditions, indoor and outdoor
Capacitive Multi Touch Screen Parameters
Item | Specification |
Part Number | AC-C1057-19.0 |
Structures | Cover Glass+ITO Glass |
Surface Hardness | >6H |
Outline size | 421.6*346.6mm |
View Area | 376.32*301.06mm |
IC Controller | ILITEK 2510/WD8752 |
Transmittance | 86% Min |
Interface Mode | USB/IIC/RS232 |
Operating System | XP win7,8 Android Linux |
Touch Points | 1-10 |
Advantages of G+G structure:
1.High transmittance,>86%.
2.Hard and anti-wear surface.The hardness is 6H.
3.Excellent corrosion resistance.
4.Sensitive touch and stable performance.
Enter Your Message